TECHNICAL ANALYSIS EXPLAINED: THE SUCCESSFUL INVESTOR'S GUIDE TO SPOTTING INVESTMENT TRENDS AND TURNING POINTS. 3RD ED.
TITLE :
TECHNICAL ANALYSIS EXPLAINED: THE SUCCESSFUL INVESTOR'S GUIDE TO SPOTTING INVESTMENT TRENDS AND TURNING POINTS. 3RD ED.

MATERIAL TYPE : BOOK
AQUISITION NO. : 8751


 
Contents
 
Preface ix
 
Acknowledgments xiii
 
Introduction	1
 
Part l. Trend Determining Techniques	11
	1. Market Cycle Model	13
	2. Financial Markets and the Business Cycle	22
	3. Dow Theory	31
	4. Typical Parameters for Intermediate-Term Trends	42
	5. Price Patterns	53
	6. Flags, Pennants, Wedges, and Gaps	81
	7. Trendlines	93
	8. Moving Averages	108
	9. Momentum I	127
	10.	Momentum 11 146
	11. Point and Figure Charting	175
	12. Miscellaneous Techniques for Determining Trends	184
	13. Putting the Techniques Together: An Analysis of the
     	Dow Jones Utility Average, 1962-1969	200
 
Part 2. Market Structure	207
	14. Price: The Major Averages	209
	15. Price: Group Rotation	224
	16. Time: Longer-Term Cycles	237
	17. Time: Practical Identification of Cycles	264
	18. Volume	271
	19. Breadth	289
 
Part 3. Interest Rates and the Stock Market	315
	20. Why Interest Rates Affect the Stock Market	317
	21. Short-Term (Money-Market) Interest Rates	328
	22. Long-Term Interest Rates	343
 
Part 4. Other Aspects of Market Behavior	351
	23. Sentiment Indicators	353
	24. Speculative Activity in the Stock Market	375
	25. Automated Trading Systems	385
	26. Putting the Indicators Together	407
 
Part 5. Specific Financial Markets	415
	27. Technical Analysis of International Stock Markets	417
	28. Technical Analysis of Individual Stocks	427
	29. Technical Analysis of Gold	457
	30. Technical Analysis of Currencies	466
	31. Technical Analysis of Commodity Markets	477
 
Epilog.	489
Appendix A: Candle Charts.	491
Appendix B: The Elliott Wave Principle.	500
Glossary.	505
Resources.	509
 
Index 515
 

Alphabet List | Index | Book Info | Preface | Book Status | Reservation |

BOOKS RESOURCE
Malaysian Institute Of Management
Kuala Lumpur, Petaling Jaya, Pulau Pinang, Johor Bahru and Miri