KLSE ANNUAL COMPANIES HANDBOOK VOL 24 PART 1 2000
TITLE :
KLSE ANNUAL COMPANIES HANDBOOK VOL 24 PART 1 2000

MATERIAL TYPE : BOOK
AQUISITION NO. : 13169


 
    COMPANIES/SYARIKAT-SYARIKAT      				  PAGE/MUKASURAT
    A & M Realty Bhd (MB/PR)                   				 1/4
    Abrar Corporation Bhd (MB/CN)         			   		 5/10
    Abric Bhd (SB/IP)      			                   		13/15
    ACP Industries Bhd (MB/IP)        			    	    17/20
    Actacorp Holdings Bhd (MB/CN)  				         	23/26
    Ahmad Zaki Resources Bhd (SB/CN)  			      		29/30
    AKN Technology Bhd (SB/T)        			       		31/33
    Aktif Lifestyle Corporation Bhd (SB/TS)     	   		35/37
    Amalgamated Containers Bhd (MB/IP)   			   		39/42
    Amalgamated Industrial Steel Bhd (MB/IP)  		   		45/47
    AMMB Holdings Bhd (MB/F)         			       		49/52
    Amsteel Corporation Bhd (MB/IP)    			       		55/58
    Amtek Holdings Bhd (SB/CP)       		           		61/63
    Amtel Holdings Bhd (SB/TS)            			   		65/68
    Amway (Malaysia) Holdings Bhd (MB/TS)   	       		71/73
    Ancorn Bhd (MB/IP)      		                   		75/78
    Angkasa Marketing Bhd (MB/CP)       			   		81/83
    Antah Holdings Bhd (MB/TS)       			       		85/88
    Aokam Perdana Bhd (MB/IP)         			       		91/93
    APL Industries Bhd (MB/IP)         			      		95/98
    APM Automotive Holdings Bhd (MB/IP)   			 	   101/103
    Apollo Food Holdings Bhd (MB/CP)       			 	   105/107
	Arab-Malaysian Corporation Bhd (MB/F)   		       109/113
    Arab-Malaysian Development Bhd (MB/PR)     		       116/119
    Arab-Malaysian Finance Bhd (MB/F) 			           122/124
    Artwright Holdings Bhd (SB/CP)     			           126/128
    Asia File Corporation Bhd (SB/CP)   			       130/132
    Asia Pacific Land Bhd (MB/PR)       			       134/138
    Asian Pac Holdings Bhd (MB/F)  			               141/143
	Associated Kaolin Industries Bhd (SB/IP)               145/147
    Astral Supreme Bhd (SB/IP)    				           149/152
    Atlan Holdings Bhd (SB/IP)       			           153/155
    Audrey International (M) Bhd (SB/CP)         	       157/159
    Austral Amalgamated Bhd (MB/PR)     			       161/164
    Autoair Holdings Bhd (SB/IP)         			       167/170
    Autoinclustries Ventures Bhd (SB/IP)   			       173/175
    Autoways Holdings Bhd (SB/IP)  			               177/180
    Avangarde Resources Bhd (SB/CN)      			       182/184
    Avenue Assets Bhd (MB/PR) 			              	   186/188
    The Ayer Hitam Planting Syndicate Malaysia Bhd (MB/PR) 190/193
    Ayer Hitam Tin Dredging Malaysia Bhd (MB/PR)  		   196/198
    Bandar Raya Developments Bhd (MB/PR)   				   200/203
    BCB Bhd (MB/PR)        					               207/210
    Berjaya Capital Bhd (MB/F)        					   213/215
    Berjaya Group Bhd (MB/TS)           			       217/220
    Berjaya Land Bhd (MB/TS)               				   223/226
    Berjaya Sports Toto Bhd (MB/TS)        				   229/232
    Berjuntai Tin Dredging Bhd (MB/M)    				   235/237
    Bescorp Industries Bhd (SB/CN)    				       239/241
    BIMB Holdings Bhd (MB/F)       				           243/246
    Bina Goodyear Bhd (SB/CN)       			           249/251
    Bintai Kinden Corporation Bhd (MB/TS)  				   254/256
    Bonia Corporation Bhd (SB/CP)         				   258/260
    Boustead Holdings Bhd (MB/TS)    				       262/265
    Box-Pak (M) Bhd (MB/IP)            					   268/270
    Brem Holding Bhd (MB/CN) 				               272/275
    Bridgecon Holdings Bhd (SB/CN)      			       278/281
    British American Tobacco (M) Bhd (MB/CP)      		   284/287
    BTM Resources Bhd (SB/IP)     				           290/292
    Bukit Katil Resources Bhd (MB/PL)      				   294/297
    Capetronic Consumer Electronics Holdings Bhd (SB/CP)   300/303
    CB Industrial Product Holding Bhd (SB/IP)   	       306/308
    CCK Consolidated Holdings Bhd (SB/CP)  				   310/312
    CCM Bioscience Bhd (SB/IP)        				       314/316
    Changhuat Corporation Bhd (SB/IP)      				   318/320
    Chee Wah Corporation Bhd (SB/CP)    				   322/324
    Chin Foh Bhd (SB/TS)           				           326/329
    Chin Well Holdings Bhd (MB/IP)					       332/334
    Chocolate Products (M) Bhd (MB/CP)    				   336/339
    Chuan Huat Resources Bhd (SB/IP)     				   342/345
    Cl Holdings Bhd (MB/IP)        			        	   348/351
    CME Group Bhd (SB/TS)           			      	   354/356
    CN Asia Corporation Bhd (SB/IP)      				   358/360
    CNLT (Far East) Bhd (SB/IP)       				       362/364
    Computer Forms (Malaysia) Bhd (SB/IP)    			   366/368
    Comsa Farms Bhd (SB/CP)       				           370/372
    Cosway Corporation Bhd (MB/CP)     				       374/377
    Country Heights Holdings Bhd (MB/PR)			       380/384
    Crescendo Corporation Bhd (MB/PR)   			       388/390
    Crest Petroleum Bhd (SB/TS)       				       392/394
    Crimson Land Bhd (MB/PR)         			           396/399
    Daiman Development Bhd (MB/PR)           			   402/405
    Dataprep Holdings Bhd (SB/T)  				           408/410
    Datuk Keramat Holdings Bhd (MB/TS)       			   412/414
    Denko Industrial Corporation Bhd (SB/IP) 			   416/418
    Dialog Group Bhd (MB/TS)                			   420/423
    DIGI.Com Bhd (MB/IPC)  				                   426/428
    DMIB Bhd (MB/IP)          				               430/432
    DRB-Hicom Bhd (MB/IP)            				       434/437
    Dunham-Bush (Malaysia) Bhd (SB/CP)       			   440/443
    Eastern & Oriental Bhd (MB/PR)           			   446/449
    Econstates Bhd (MB/PR)                   			   452/454
    EG.Com Bhd (SB/CP)                       			   456/459
    Ekovest Bhd (MB/CN)                      			   462/464
    Ekran Bhd (MB/PR)                       			   466/469
    Eksons Corporation Bhd (SB/IP)                         472/475
    Elba Holdings Bhd (SB/CP)      				           478/480
    Emico Holdings Bhd (SB/CP)         				       482/484
    EOX Group Bhd (SB/IP)      			 	               486/488
    EPE Power Corporation Bhd (SB/IP)     				   490/492
    Esprit Group Bhd (SB/CN)       				           494/496
    EUPE Corporation Bhd (MB/PR)  				           498/501
    Europlus Bhd (MB/PR)         				           504/506
    Evermaster Group Bhd (SB/IP) 				           508/510
    FA Peninsular Bhd (MB/CP)       			           512/514
    Faber Group Bhd (MB/H)                  			   516/519
    FACB Industries Incorporated Bhd (MB/IP)      		   522/525
    FACB Resorts Bhd (MB/PR)      				           528/531
    Fajar Baru Capital Bhd (SB/CN)  					   534/536
    FCW Holdings Bhd (MB/IP)         				       538/540
    Fiamma Holdings Bhd (MB/TS)         				   542/544
    Fima Corporation Bhd (MB/PR)       				       546/549
    Foreswood Group Bhd (SB/IP)        					   552/554
    Formosa Prosonic Industries Bhd (MB/CP)      		   556/558
    FW Industries Bhd (SB/IP)     				           560/562
    Gadang Holdings Bhd (SB/CN)    				           564/567
    Gadek Capital Bhd (MB/F)          				       570/573
    Gadek (Malaysia) Bhd (MB/CP)       					   576/579
    Gamuda Bhd (MB/CN)            					       582/584
    Ganad Corporation Bhd (SB/TS)        				   586/588
    General Corporation Bhd (MB/CN)      				   590/592
    General Soil Engineering Holdings Bhd (SB/CN)    	   594/597
    George Kent (Malaysia) Bhd (MB/TS)     				   600/602
    Glenealy Plantations (Malaya) Bhd (MB/PL)    		   604/607
    Globetronics Technology Bhd (SB/T)    				   610/613
    Gold Bridge Engineering & Construction Bhd (SB/CN)     616/618
    Golden Hope Plantations Bhd (MB/PL)    				   620/625
    Grand Hoover Bhd (SB/CN)    			               630/633
    Gula Perak Bhd (MB/H)        				           636/639
    Hai Ming Holdings Bhd (SB/IP)     				       642/644
    Hai-O Enterprise Bhd (SB/TS)      				       646/649
    Halim Mazmin Bhd (SB/TS)       					       652/654
    Hap Seng Consolidated Bhd (MB/TS)   				   656/659
    Harrisons Holdings (M) Bhd (MB/TS)   				   662/664
    Harvest Court Industries Bhd (SB/IP)   				   666/668
    Hexagon Holdings Bhd (SB/TS)      				       670/673
    Hexza Corporation Bhd (MB/IP)     					   676/678
    HICOM Holdings Bhd (MB/IP)         				       680/683
    HIL Industries Bhd (SB/IP)       				       686/688
    Hing Yiap Knitting Industries Bhd (SB/CP)   		   690/693
    HLG Capital Bhd (MB/F)          			           695/697
    Hong Leong Bank Bhd (MB/F)      				       699/702
    Hong Leong Credit Bhd (MB/F)      				       704/707
    Hong Leong Industries Bhd (MB/CP)    				   710/713
    Hong Leong Properties Bhd (MB/PR)    				   716/720
    Hotline Furniture Bhd (SB/CP) 				           724/727
    HPI Resources Bhd (SB/IP)        				       730/732
    Hume Cemboard Bhd (MB/IP)      				           734/736
    Hume Industries (Malaysia) Bhd (MB/IP)  			   738/742
    Hunza Consolidation Bhd (SB/CP)     			       746/749
    Hwang-DBS (Malaysia) Bhd (MB/F)  				       752/755
    Industrial Concrete Products Bhd (MB/IP)    		   758/761
    Industronics Bhd (SB/T)       				           764/767
    Insas Bhd (MB/F)     				                   770/773
    Intan Utilities Bhd (MB/TS)  			               776/779
    Intria Bhd (MB/CN)        				               781/784
    101 Corporation Bhd (MB/PL)    				           786/790
    101 Properties Bhd (MB/PR)         				       794/797
    Isuta Holdings Bhd (SB/TS)    				           800/802
    Jasa Kita Bhd (SB/IP) 				                   804/806
    Jasatera Bhd (SB/CN)    				               808/810
    Jaya Jusco Stores Bhd (MB/TS)      					   812/814
    Jaya Tiasa Holdings Bhd (MB/IP)    				       816/819
    Jerasia Capital Bhd (SB/CP)        					   822/824
    Johan Ceramics Bhd (MB/IP)    				           826/828
    Johan Holdingq Bhd (MB/TS)   				           830/833
    John Master Industries Bhd (MB/CP)  			       837/840
    Juan Kuang(M) Industrial Bhd (SB/TS)   				   843/846
    KAF-Seagroatt & Campbell Bhd (MB/F) 			       849/851
    Kai Peng Bhd (SB/TS)       				               853/856
    Kamunting Corporation Bhd (MB/TS)     				   859/861
    Kedah Cement Holdings Bhd (MB/IP)      				   864/867
    Kejora Harta Bhd (MB/PR)        				       870/872
    Keladi Maju Bhd (MB/PR)        				           874/876
    Kelanamas Industries Bhd (MB/CP)       				   878/881
    Kemayan Corporation Bhd (MB/PR)       				   884/887
    Kenmark Industrial Co (M) Bhd (SB/CP) 				   890/892
    KESM Industries Bhd (SB/IP)       				       894/896
    Khee San Bhd (MB/CP)       				               898/901
    Khind Holdings Bhd (SB/CP) 				               904/906
    Kiara Emas Asia Industries Bhd (SB/IP) 				   908/910
    Kilang Papan Seribu Daya Bhd (SB/IP)    			   912/914
    Kluang Rubber Company (Malaya) Bhd (MB/PL)			   916/918
    Koa Denko (Malaysia) Bhd (SB/IP)   				       920/922
    Komarkcorp Bhd (SB/IP)      				           924/926
    KP Keningau Bhd (SB/IP)				                   928/930
    Kramat Tin Dredging Bhd (MB/IP)      				   932/934
    Kris Components Bhd (MB/IP)					           936/938
    Kuala Lumpur Industries Holdings Bhd (MB/PR)		   940/943
    Kuala Sidim Bhd (MB/PL)					               946/949
    Kuantan Flour Mills Bhd (SB/CP) 				       952/954
    Kuchai Development Bhd (MB/M)   				       956/958
    Kumpulan Emas Bhd (MB/TS)   				           960/963
    Kumpulan Fima Bhd (MB/F)    				           966/969
    Kwantas Corporation Bhd (MB/PL)    					   971/973
    L & M Corporation (M) Bhd (SB/TS)    				   975/978
    Lankhorst Bhd (SB/CN)  					               981/983
    Latitude Tree Holdings Bhd (SB/CP) 					   985/987
    Lay Hong Bhd (SB/CP)   					               989/991
    LB Aluminium Bhd (MB/IP) 				               993/995
    Leader Steel Holdings Bhd (SB/IP) 					   997/999
    Leisure Management Bhd (MB/TS)   				      1001/1004
    Len Cheong Holdings Bhd (SB/CP) 				      1007/1009
    Leong Hup Holdings Bhd (MB/CP)    					  1011/1014
    Lingkaran Trans Kota Holdings Bhd (MB/IPC)			  1017/1019
    Lingui Developments Bhd (MB/PL)    					  1021/1024
    Lion Corporation Bhd (MB/IP)    					  1027/1030
    Lion Land Bhd (MB/IP) 					              1033/1036
    LKT Industrial Bhd (MB/T)      					      1039/1042
    Loh & Loh Corporation Bhd (MB/CN)					  1045/1048
    Long Huat Group Bhd (SB/IP) 				          1051/1053
 
               CROSS REFERENCE/RUJUKANSILANG
 
                                      					PAGE/MUKASURAT
 
    Volume 24 Book 1 Part 1 companies categorised			1055
	according to board and sector listing./Jilid 24
	Buku 1 Bahagian 1 mengkategorikan
    syarikat-syariket menurut papan dan sektor yang
	disenaraikan.
 
    KEY TO COMPANY CLASSIFICATIONS/PETUNJUK KLASIFIKASI SYARIKAT:
 
    MB     MAIN BOARD/PAPAN UTAMA
    SB     SECOND BOARD/PAPAN KEDUA
    CP     CONSUMER PRODUCTS/BARANGAN PENGGUNA
    IP     INDUSTRIAL PRODUCTS/BARANGAN PERINDUSTRIAN
    CN     CONSTRUCTION/PEMBINAAN
    TS     TRADING/SERVICES/PERDAGANGAN/PERKHIDMATAN
    IPC    INFRASTRUCTURE PROJECT COMPANIES/SYARIKAT 			
		   PROJEK INFRASTRUKTUR
    F      FINANCE/KEWANGAN
    H      HOTELS/PERHOTELAN
    PR     PROPERTIES/HARTA
    PL     PLANTATIONS/PERLADANGAN
    M      MINING/PERLOMBONGAN
    TR     PROPERTY TRUSTS/AMANAH HARTA
    CEF    CLOSED-END FUNDS/DANA TERTUTUP
    T      TECHNOLOGY/ TEKNOLOGI
 

Alphabet List | Index | Book Info | Preface | Book Status | Reservation |

BOOKS RESOURCE
Malaysian Institute Of Management
Kuala Lumpur, Petaling Jaya, Pulau Pinang, Johor Bahru and Miri