MAKING MONEY IN THE STOCK MARKET: YOUR INDISPENSABLE GUIDE TO INVESTMENT IN STOCKS AND SHARES.
TITLE :
MAKING MONEY IN THE STOCK MARKET: YOUR INDISPENSABLE GUIDE TO INVESTMENT IN STOCKS AND SHARES.

MATERIAL TYPE : BOOK
AQUISITION NO. : 12165


 
			PREFACE
			ABBREVIATIONS
 
PART I		AN INTRODUCTION TO INVESTING YOUR MONEY
 
Chapter 1	Why Do People Invest
			The Way They Do? 1
Chapter 2	Basic Investment Strategies
			In The Stock Market 5
Chapter 3	Mistakes You Do Not
			Want To Repeat 15
 
 
PART II		THE ART OF SPECULATING
 
Chapter 4	To Speculate Or Not To Speculate?
			Some Pointers 25
Chapter 5	More Strategies: Which One? 30
Chapter 6	Any Truth In Your Broker's Words? 37
 
 
PART III	FUNDAMENTAL ANALYSIS
 
Chapter 7	The Basics Of fundamental Analysis 45
Chapter 8	Valuation Of Company 51
Chapter 9	Economic And Industry Analysis 68
Chapter 10	Security Analysis: A Wasted Effort? 83
 
 
PART IV		TECHNICAL ANALYSIS
 
Chapter 11	The Basics Of Technical Analysis 93
Chapter 12	Choosing A Stock: Fundamental And Technical Analysis 108
Chapter 13	Market Timing: Lessons From The United States 131
 
 
PART V		THE TRUTH ABOUT OUR MARKET
 
Chapter 14	Is Our Market Efficient? 139
Chapter 15	The January Effect:	Abnormal Returns In January 154
Chapter 16	Abnormal Returns Of New Issues 162
Chapter 17	Influence Of Other Markets On Our Market 170
 
 
PART VI		FACTS ABOUT OUR MARKET
 
Chapter 18	History Of The Stock Market In Malaysia 179
Chapter 19	Legislation Governing The Securities Industry 187
Chapter 20	Trading System 200
 
 
PART VII	APPENDICES
 
Appendix 1	Basic Terms 211
Appendix 2	Glossary Of Investment Terms 214
Appendix 3	Securities Information Sources 229
Appendix 4	List Of Brokerage Firms 232
Appendix 5	Listing Requirements 243
Appendix 6	Stocks Listed On The KLSE 248
Appendix 7	Indices 260
 
Bibliography 267
 

Alphabet List | Index | Book Info | Preface | Book Status | Reservation |

BOOKS RESOURCE
Malaysian Institute Of Management
Kuala Lumpur, Petaling Jaya, Pulau Pinang, Johor Bahru and Miri