ECONOMIC LITERACY: WHAT EVERYONE NEEDS TO KNOW ABOUT MONEY AND MARKETS.
TITLE :
ECONOMIC LITERACY: WHAT EVERYONE NEEDS TO KNOW ABOUT MONEY AND MARKETS.

MATERIAL TYPE : BOOK
AQUISITION NO. : 12089


 
Contents
 
Acknowledgments		ix
 
Preface: Economic Literacy for Writers and Speakers . . . and Their
         Audiences			xi
 
A Pop Quiz on Economic Literacy		xvi
 
Introduction: How to Use This Book	xxi
 
CHAPTER 1: Aerial Views of the Economy		1
Article 1: Gross Domestic Product	3
Article 2: More on Gross Domestic Product	12
Article 3: Economic Growth	23
Article 4: Business Cycles	35
 
 
CHAPTER 2: Jobs and Wages of People at Work	48
Article 5: Employment	50
Article 6: The Unemployment Rate	60
Article 7: Changing the Workplace	73
Article 8: Human Capital	88
 
 
CHAPTER 3: Prices	100
Article 9: Prices and the Economy	102
Article 10: Price Changes	118
Article 11: Inflation	128
Article 12: More About Inflation	141
Article 13: Interest Rates	153
 
 
CHAPTER 4:	Households and Businesses	173
Article 14: Personal Income		175
Article 15:	Consumer Spending and Saving	182
Article 16:	Investment	197
 
 
CHAPTER 5: Money and Credit		218
Article 17: Money and Banking	221
Article 18: The Federal Reserve		235
Article 19: Financial Markets	252
Article 20: Prices in Financial Markets		265
 
 
CHAPTER 6: Government and the Economy 283
Article 21: The Business of Government 285
Article 22: Taxes and Tax Burdens 298
Article 23: Taxes and Tax Reform 311
Article 24: Fiscal Policy and Government Debt 325
 
 
CHAPTER 7: International Trade and Finance	344
Article 25: Trading in the Global Village	346
Article 26: International Finance	365
 
Commencement	395
 
Notes	399
 
Bibliography	403
 
Index	405
 

Alphabet List | Index | Book Info | Preface | Book Status | Reservation |

BOOKS RESOURCE
Malaysian Institute Of Management
Kuala Lumpur, Petaling Jaya, Pulau Pinang, Johor Bahru and Miri